日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
13/11/2024 | 0.084 | 90.550 | 49,480,000 | 44.082 | 24,530,000 | 0.083 | 24,800,000 | 0.083 |
12/11/2024 | 0.083 | 90.550 | 65,810,000 | 43.802 | 33,000,000 | 0.092 | 32,810,000 | 0.092 |
11/11/2024 | 0.104 | 94.100 | 19,650,000 | 43.891 | 9,860,000 | 0.095 | 9,440,000 | 0.096 |
08/11/2024 | 0.109 | 94.000 | 22,815,000 | 44.661 | 11,495,000 | 0.118 | 11,260,000 | 0.117 |
07/11/2024 | 0.117 | 95.650 | 25,240,000 | 44.092 | 11,770,000 | 0.110 | 13,170,000 | 0.111 |
06/11/2024 | 0.109 | 94.400 | 23,305,000 | 43.971 | 11,600,000 | 0.114 | 11,705,000 | 0.114 |
05/11/2024 | 0.135 | 98.400 | 12,960,000 | 43.826 | 6,480,000 | 0.126 | 6,230,000 | 0.126 |
04/11/2024 | 0.120 | 96.050 | 3,300,000 | 43.900 | 1,650,000 | 0.120 | 1,600,000 | 0.120 |
01/11/2024 | 0.115 | 95.000 | 41,060,000 | 43.920 | 20,430,000 | 0.115 | 20,475,000 | 0.115 |
31/10/2024 | 0.117 | 94.550 | 32,620,000 | 44.723 | 16,180,000 | 0.124 | 16,360,000 | 0.124 |
30/10/2024 | 0.119 | 95.850 | 47,350,000 | 43.441 | 22,830,000 | 0.131 | 24,450,000 | 0.131 |
29/10/2024 | 0.141 | 97.550 | 55,800,000 | 45.172 | 27,900,000 | 0.148 | 27,900,000 | 0.148 |
28/10/2024 | 96.650 | 0 | ||||||
25/10/2024 | 95.350 | 0 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 14/11/2024 12:27 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF